Assessor’s Parcel Number | 5440030009 |
Days on Market | 150 |
Last Modified | January 21st at 8:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $358.09 |
Property Type | Single Family Residence |
Year Built | 1938 |
Appliances | Dishwasher, Refrigerator |
Bathrooms | 3 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Wood Stove Insert, Wood |
Floorspace | 1,952 sq. ft. |
Floor | Stone, Wood |
Heating | Central Furnace |
Laundry Facilities | Washer Included |
Rooms | Den |
Acres | 0.2077 |
Lot Size | 9,049 sq. ft. |
Garage Spaces | 1.00 |
Patio | Lanai |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
3.1 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Daily (Allan F.) High (Continuation) School Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joann Sweiven at Post And Beam Real Estate.