Assessor’s Parcel Number | 5432024007 |
Days on Market | 11 |
Last Modified | October 2nd at 5:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $912.31 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1928 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,836 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Walk-In Closet |
Lot Size | 8,726 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
3.1 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Daily (Allan F.) High (Continuation) School Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ken Shapiro at Silverwood Properties.